website

Fallen Religion Tee

Regular price £35.00

Save: £-35.00 (Liquid error (sections/main-product line 166): divided by 0%)
/

Fallen Religion Tee

Estimated Delivery : - .

Boudicca's Clothing Size Chart

 SIZE  BUST  WAIST  HIPS 
 XS/ UK 6  32"/80.5cm  25"/62.5cm  34"/86cm
 S/ UK 8  33"/83cm  26"/65cm  35/88.5cm
 M/ UK 10-12  35-37"/88-93cm  28-30"/70-75cm  37-39"/93.5-98.5cm
 L/ UK 14  39"/98cm  31"/80cm  41"/103.5cm
 XL/ UK 16  41"/103cm  33"/85cm  43"/108.5cm

 

 SIZE  UK  US  EU
 XS/S  6/8  4/6  34/36
 S/M  8/12  6/10  36/38
 M/L  12/14  10/12  38/40
 L/XL  14/16  12/14  40/42

 

ONE SIZE- UK 6-16 (Although some clothing may vary)

Fallen Religion Tee
8 / White - £35.00
  • 8 / White - £35.00
  • 10 / White - £35.00
  • 12 / White - £35.00
  • 14 / White - £35.00
  • 8 / Black - £35.00
  • 10 / Black - Sold out
  • 12 / Black - Sold out
  • 14 / Black - Sold out

DESCRIPTION

This fitted graphic tee boasts a stylish print of roses and falcon wings with beading, available in classic black and white. Exhibiting a fitted style, this tee effortlessly combines fashion and comfort for a bold and unique look.

Model is UK 8 5ft 10 and wears size 8 

100% cotton 

SIZE CHART

Boudicca's Clothing Size Chart

 SIZE  BUST  WAIST  HIPS 
 XS/ UK 6  32"/80.5cm  25"/62.5cm  34"/86cm
 S/ UK 8  33"/83cm  26"/65cm  35/88.5cm
 M/ UK 10-12  35-37"/88-93cm  28-30"/70-75cm  37-39"/93.5-98.5cm
 L/ UK 14  39"/98cm  31"/80cm  41"/103.5cm
 XL/ UK 16  41"/103cm  33"/85cm  43"/108.5cm

 

 SIZE  UK  US  EU
 XS/S  6/8  4/6  34/36
 S/M  8/12  6/10  36/38
 M/L  12/14  10/12  38/40
 L/XL  14/16  12/14  40/42

 

ONE SIZE- UK 6-16 (Although some clothing may vary)

REVIEWS

Recently Viewed Products