website

Amour V neck Knit

Regular price £55.00

Save: £-55.00 (Liquid error (sections/main-product line 166): divided by 0%)
/

Amour V neck Knit

Estimated Delivery : - .

Boudicca's Clothing Size Chart

 SIZE  BUST  WAIST  HIPS 
 XS/ UK 6  32"/80.5cm  25"/62.5cm  34"/86cm
 S/ UK 8  33"/83cm  26"/65cm  35/88.5cm
 M/ UK 10-12  35-37"/88-93cm  28-30"/70-75cm  37-39"/93.5-98.5cm
 L/ UK 14  39"/98cm  31"/80cm  41"/103.5cm
 XL/ UK 16  41"/103cm  33"/85cm  43"/108.5cm

 

 SIZE  UK  US  EU
 XS/S  6/8  4/6  34/36
 S/M  8/12  6/10  36/38
 M/L  12/14  10/12  38/40
 L/XL  14/16  12/14  40/42

 

ONE SIZE- UK 6-16 (Although some clothing may vary)

Amour V neck Knit
Beige / S/M - £55.00
  • Navy / S/M - Sold out
  • Beige / S/M - £55.00
  • Navy / M/L - Sold out
  • Beige / M/L - £55.00

DESCRIPTION

Comfy v neck knit comes in 2 colour ways, White with beige and white with navy. Super stylish for a casual look paired with jeans ready for winter. 

Model is 6ft and wears a S/M

68% Polyester 20% Polyamide, 10% wool 2% elastane

SIZE CHART

Boudicca's Clothing Size Chart

 SIZE  BUST  WAIST  HIPS 
 XS/ UK 6  32"/80.5cm  25"/62.5cm  34"/86cm
 S/ UK 8  33"/83cm  26"/65cm  35/88.5cm
 M/ UK 10-12  35-37"/88-93cm  28-30"/70-75cm  37-39"/93.5-98.5cm
 L/ UK 14  39"/98cm  31"/80cm  41"/103.5cm
 XL/ UK 16  41"/103cm  33"/85cm  43"/108.5cm

 

 SIZE  UK  US  EU
 XS/S  6/8  4/6  34/36
 S/M  8/12  6/10  36/38
 M/L  12/14  10/12  38/40
 L/XL  14/16  12/14  40/42

 

ONE SIZE- UK 6-16 (Although some clothing may vary)

REVIEWS

Recently Viewed Products